DT Series Tablet Dissolution Tester is the requisite instrument in detecting dissolution of tablets, capsule etc. All of our lab instruments are designed and manufactured in accordance with USP Specifications. The units come with 6 or 8 vessels; the 2 additional vessels can be used for blank, standard or media replacement. The USP dissolution apparatus consist of a control system, electric system, dissolution bath, transmission system, lifting system, transducer unit, paddle unit, and rotating basket unit.
Dissolution testing is the most important way to study, under in vitro conditions, the release of a drug from a solid dosage form, and thus represents an important tool to assess factors that affect the bioavailability of a drug from a solid preparation. During a dissolution test the cumulative amount of drug that passes into solution is studied as a function of time. The test thus describes the overall rate of all the processes involved in the release of the drug into a bioavailable form.
Dissolution studies are carried out for several reasons:
# | Model | DT-6 | DT-8 | DT-6D | DT-8D |
---|---|---|---|---|---|
1 | Number of Testing Vessels | 6 | 8 | 6 | 8 |
2 | Speed Range | 20 ~ 200 RPMS | 20 ~ 200 RPMS | 20 ~ 200 RPMS | 20 ~ 200 RPMS |
3 | Temp. Range | Ambient to +45 °C | Ambient to +45 °C | Ambient to +45 °C | Ambient to +45 °C |
4 | Temp. Stability | +0.5 °C | +0.5 °C | +0.5 °C | +0.5 °C |
5 | Auto. Time Range | 1 ~ 999 min (Nine Time Points) | 1 ~ 999 min (Nine Time Points) | 1 ~ 999 min (Nine Time Points) | 1 ~ 999 min (Nine Time Points) |
6 | Continuous Work | > 24 hours | > 24 hours | > 24 hours | > 24 hours |
7 | Dimensions | 960 x 320 x 480 | 960 x 440 x 480 | 960 x 400 x 480 | 960 x 520 x 480 |
8 | Weight | 44kg | 45kg | 56kg | 58kg |
9 | Power | 110V/220V, 50/60Hz, Single
Phase, 1 kW or as required | 110V/220V, 50/60Hz, Single
Phase, 1 kW or as required |
110V/220V, 50/60Hz, Single
Phase, 1 kW or as required |
110V/220V, 50/60Hz, Single
Phase, 1 kW or as required |